Conventional heat pumps frequently cycle on and off, resulting in uncomfortable temperature fluctuations. IDS 2.0 inverter-driven heat pumps are able to self-adjust, providing consistent room temperature, even when the outdoor temperature dips to -40 F.
Modulating inverter systems deliver only the amount of hot or cool air needed to achieve the desired temperature – no more, no less. With up to 20.5 SEER and 10.5 HSPF, the Inverter Ducted Split system can provide you with maximum comfort levels at a minimum cost.
The Bosch Inverter Ducted Split system is one of the quietest air-to-air heat pumps on the market. Through the use of silent blade technology, sound isolating mounts and outdoor condensing section placement – the system can deliver outdoor sound levels as low as 56 dBA – which is far superior to any standard system on the market.
It takes traditional systems a long time to reach the homeowner’s desired temperature, while the boosted compressor speed of inverter systems allows for quicker, smoother and more efficient heating and cooling.
The system will adjust the output capacity to match your ideal temperature requirements. Also, with a two speed AHU fan control, the system delivers enhanced humidity control.
The frequent on and off of traditional units creates an in-rush current surge which uses more energy and causes unneeded wear and tear on your system. The Bosch inverter system smoothly ramps up operation, avoiding spikes in energy use and protecting the system’s life-cycle.
With the residential limited warranty, you receive peace-of-mind knowing you will receive replacement parts protection for up to 10 years. This standard offering covers all components incorporated into the heat pump system at the time of manufacture. All other components or parts that are purchased from Bosch and installed in the field have a 1-year parts warranty.
A.) Intelligent control features help adjust the output capacity allowing the unit to keep the temperature at your desired level without fluctuation and to keep humidity in check during the summer months. Whether it be the summer or winter, the system keeps your home comfortable and the living conditions to your desired taste.
B.) Material – Foil faced insulation material on the inner walls decreases energy loss and eliminates condensation.
C.) Cabinets – Painted galvanized steel cabinet is salt spray tested for improved durability and corrosion-resistance.
D.) Electric Heat – Can accommodate electric heat with no modification to the cabinet for additional heat on-demand when you need it most.
E.) Two stage ECM motor – Indoor blower stages up and down to provide enhanced comfort, energy savings, and superior humidity control.
F.) All-Aluminum Coil – With excellent heat transfer, efficiency, and humidity removal, the A-coil is more durable and has a lower chance of refrigerant leakage compared to typical copper coils.
G.) Control Board Pocket – A dedicated slot for the control board protects it from humidity in the airstream and extends its lifetime.
H.) Integrated Drain Pan – Made from corrosion-resistant composite material, gently sloped to eliminate standing water.
I.) Secondary Drain Pan – Flexibility for VT or HZ applications.
J.) Filter Rack – Factory reserved, provides convenience for field installation and serviceability.
The robust Bosch Inverter Ducted Split Air Source Heat Pump system utilizes just the right amount of energy to achieve ultimate comfort and maximum efficiency while keeping sound levels to a minimum.
The Inverter Ducted Split Evaporator Coil, when paired with a Bosch Furnace and IDS outdoor condensing section, delivers some of the best comfort levels and efficiency on the market today. Bosch offers a complete range of evaporator coils to fit your needs.
The BGH96 Gas Furnace is Bosch’s first condensing furnace. Offering up to 96% efficiency, a two-stage gas valve, and a multi-speed blower, this ENERGY STAR rated furnace offers premium comfort and energy savings.
The BCC100 is a sleek, internet-connected thermostat that offers easy all-in-one control for your heating and cooling systems. It can be controlled using the Bosch Connected Control app and is compatible with most 24VAC HVAC equipment on the market.
AIR HANDLER 2.0 DIMENSIONS (IN INCHES) | ||||
MODEL SIZE | PART NUMBER | WIDTH (W) | HEIGHT (H) | DEPTH (D) |
024 | 8733952439 | 19.625 | 46.5 | 21.625 |
036 | 8733952440 | 19.625 | 46.5 | 21.625 |
048 | 8733952441 | 22.0 | 54.5 | 24.0 |
060 | 8733952442 | 22.0 | 54.5 | 24.0 |
CONDENSING SECTION 2.0 DIMENSIONS (IN INCHES) | ||||
MODEL SIZE | PART NUMBER | WIDTH (W) | HEIGHT (H) | DEPTH (D) |
036 | 8733952437 | 29.125 | 24.9375 | 29.125 |
060 | 8733952438 | 29.125 | 33.1875 | 29.125 |
BOSCH BOVA MODEL OUTDOOR UNIT | ||||
MODEL NUMBER | PART NUMBER | DESCRIPTION | ||
BOVA-36HDN1-M20G | 8733952437 | 36 kBTU/hr (3 ton), Condensing Unit 2.0 | ||
BOVA-60HDN1-M20G | 8733952438 | 60 kBTU/hr (5 ton), Condensing Unit 2.0 |
BOSCH BVA MODEL AIR HANDLER | ||||
BVA-24WN1-M20 | 8733952439 | 24 kBTU/hr (2 ton), Air Handler Unit 2.0 | ||
BVA-36WN1-M20 | 8733952440 | 36 kBTU/hr (3 ton), Air Handler Unit 2.0 | ||
BVA-48WN1-M20 | 8733952441 | 48 kBTU/hr (4 ton), Air Handler Unit 2.0 | ||
BVA-60WN1-M20 | 8733952442 | 60 kBTU/hr (5 ton), Air Handler Unit 2.0 |
CASED COIL DIMENSIONS (IN INCHES) |
| |||
MODEL NUMBER | PART NUMBER | WIDTH (W) | HEIGHT (H) | DEPTH (D) |
BMAC2430ANTD | 8733947947 | 14.5 | 20.0 | 21.0 |
BMAC2430BNTD | 8733947948 | 17.5 | 20.0 | 21.0 |
BMAC3036ANTD | 8733947950 | 14.5 | 20.0 | 21.0 |
BMAC3036BNTD | 8733947951 | 17.5 | 20.0 | 21.0 |
BMAC3036CNTD | 8733947952 | 21.0 | 20.0 | 21.0 |
BMAC4248BNTF | 8733947953 | 17.5 | 30.0 | 21.0 |
BMAC4248CNTF | 8733947954 | 21.0 | 30.0 | 21.0 |
BMAC4248DNTF | 8733947955 | 24.5 | 30.0 | 21.0 |
BMAC4860CNTF | 8733947956 | 21.0 | 30.0 | 21.0 |
BMAC4860DNTF | 8733947957 | 24.5 | 30.0 | 21.0 |
UNCASED COIL DIMENSIONS (IN INCHES) |
| |||
CORRESPONDING MODEL NUMBER | WIDTH (W) | HEIGHT (H) | DEPTH (D) | |
BMAC2430ANTD | 13.375 | 15.625 | 20.5 | |
BMAC2430BNTD | 16.375 | 15.375 | 20.5 | |
BMAC3036ANTD | 13.375 | 15.625 | 20.5 | |
BMAC3036BNTD | 16.375 | 15.375 | 20.5 | |
BMAC3036CNTD | 19.875 | 15.25 | 20.5 | |
BMAC4248BNTF | 16.375 | 26.88 | 21.0 | |
BMAC4248CNTF | 19.875 | 26.8 | 21.0 | |
BMAC4248DNTF | 23.625 | 26.6 | 21.0 | |
BMAC4860CNTF | 19.875 | 27.0 | 21.0 | |
BMAC4860DNTF | 23.625 | 26.8 | 21.0 |
FIELD INSTALLED ELECTRIC HEAT KITS | ||||
MODEL NUMBER | PART NUMBER | DESCRIPTION | ||
EHK-05B | 7739832075 | 5 kW Electric Strip heater | ||
EHK-08B | 7739832076 | 7.5 kW Electric Strip heater | ||
EHK-10B | 7739832077 | 10 kW Electric Strip heater | ||
EHK-15B | 7739832078 | 15 kW Electric Strip heater | ||
EHK-20B | 7739832079 | 20 kW Electric Strip heater |
INVERTER DUCTED SPLIT AHRI 210/240 PERFORMANCE DATA |
| |||||||||||||||
OUTDOOR UNIT MODEL | INDOOR AIR HANDLER MODEL | COOLING CAPACITY (BTU/H) | HEATING CAPACITY (BTU/H) | CFM | ||||||||||||
TOTAL | EER(3) | SEER(4) | HI | HSPF(5) | LOW | |||||||||||
BOVA-36HDN1-M20G | BVA-24WN1-M20 | 24000 | 14 | 20.5 | 24000 | 10.5 | 23000 | 860/680 | ||||||||
BOVA-36HDN1-M20G | BVA-36WN1-M20 | 34600 | 12.5 | 20 | 34200 | 10.5 | 28000 | 1150/820 | ||||||||
BOVA-60HDN1-M20G | BVA-48WN1-M20 | 47500 | 13.5 | 20 | 48000 | 10.5 | 40000 | 1530/1150 | ||||||||
BOVA-60HDN1-M20G | BVA-60WN1-M20 | 54500 | 12.5 | 19 | 56000 | 10.5 | 44000 | 1750/1350 | ||||||||
| INVERTER DUCTED SPLIT + CASED COIL ONLY AHRI 210/240 PERFORMANCE DATA |
| ||||||||||||||
OUTDOOR UNIT MODEL | CASED COIL MODEL | COOLING CAPACITY (BTU/H) | HEATING CAPACITY (BTU/H) | CFM | ||||||||||||
TOTAL | EER(3) | SEER(4) | HI | HSPF(5) | LOW | |||||||||||
BOVA-36HDN1-M20G | BMAC2430ANTD | 23400 | 11.8 | 16.5 | 23400 | 9.5 | 18000 | 750/600 | ||||||||
BOVA-36HDN1-M20G | BMAC2430BNTD | 23600 | 11.8 | 16.5 | 23800 | 9.5 | 18000 | 800/600 | ||||||||
BOVA-36HDN1-M20G | BMAC3036ANTD | 32000 | 10.8 | 16 | 33600 | 9.5 | 22000 | 900/750 | ||||||||
BOVA-36HDN1-M20G | BMAC3036BNTD | 32400 | 11.2 | 16 | 33800 | 9.5 | 23000 | 1000/800 | ||||||||
BOVA-36HDN1-M20G | BMAC3036CNTD | 32600 | 11.4 | 16 | 34000 | 9.5 | 23000 | 1050/800 | ||||||||
BOVA-60HDN1-M20G | BMAC4248BNTF | 43000 | 11.2 | 16.5 | 44500 | 9.5 | 31400 | 1200/1050 | ||||||||
BOVA-60HDN1-M20G | BMAC4248CNTF | 44000 | 11.8 | 16.5 | 46000 | 9.5 | 32000 | 1350/1050 | ||||||||
BOVA-60HDN1-M20G | BMAC4248DNTF | 45000 | 11.8 | 16.5 | 46500 | 9.5 | 32000 | 1450/1050 | ||||||||
BOVA-60HDN1-M20G | BMAC4860CNTF | 55000 | 10.5 | 16 | 55500 | 9.5 | 38000 | 1350/1150 | ||||||||
BOVA-60HDN1-M20G | BMAC4860DNTF | 56000 | 10.5 | 16 | 56000 | 9.5 | 39000 | 1500/1150 | ||||||||
INVERTER DUCTED SPLIT + CASED COIL + 96% FURNACE AHRI 210/240 PERFORMANCE DATA |
| |||||||||||||||
SYSTEM TONNAGE | OUTDOOR UNIT MODEL | CASED COIL MODEL | PAIRING FURNACES | COOLING CAPACITY (BTU/H) | HEATING CAPACITY (BTU/H) | CFM | ||||||||||
TOTAL | EER(3) | SEER(4) | HI | HSPF(5) | LOW | |||||||||||
| BOVA-36HDN1-M20G | BMAC2430ANTD | BGH96M060B3A | 24000 | 13 | 18.5 | 24000 | 10 | 18000 | 820/630 | ||||||
2 | BOVA-36HDN1-M20G | BMAC2430ANTD | BGH96M080B3A | 24000 | 13 | 18.5 | 24000 | 10 | 18000 | 800/580 | ||||||
| BOVA-36HDN1-M20G | BMAC2430BNTD | BGH96M060B3A | 24000 | 13.5 | 19 | 24000 | 10 | 19000 | 860/680 | ||||||
| BOVA-36HDN1-M20G | BMAC2430BNTD | BGH96M080B3A | 24000 | 13.5 | 19 | 24000 | 10 | 19000 | 840/630 | ||||||
| BOVA-36HDN1-M20G | BMAC3036ANTD | BGH96M060B3A | 32200 | 11.2 | 17 | 34000 | 10 | 25000 | 1050/800 | ||||||
| BOVA-36HDN1-M20G | BMAC3036ANTD | BGH96M080B3A | 32200 | 11.2 | 17 | 34000 | 10 | 25000 | 1020/800 | ||||||
| BOVA-36HDN1-M20G | BMAC3036BNTD | BGH96M060B3A | 33000 | 11.6 | 17.5 | 34200 | 10 | 25000 | 1100/850 | ||||||
3 | BOVA-36HDN1-M20G | BMAC3036BNTD | BGH96M080B3A | 33000 | 11.6 | 17.5 | 34200 | 10 | 25000 | 1070/850 | ||||||
| BOVA-36HDN1-M20G | BMAC3036CNTD | BGH96M080C4A | 33600 | 12 | 18 | 34200 | 10 | 25000 | 1050/820 | ||||||
| BOVA-36HDN1-M20G | BMAC3036CNTD | BGH96M100C5A | 33600 | 12 | 18 | 34200 | 10 | 25000 | 1150/750 | ||||||
| BOVA-36HDN1-M20G | BMAC4248BNTF | BGH96M080B3A | 33000 | 12.5 | 18.5 | 34200 | 10 | 26000 | 1000/850 | ||||||
| BOVA-36HDN1-M20G | BMAC4248CNTF | BGH96M100C5A | 33000 | 12.5 | 18.5 | 34200 | 10 | 26000 | 1100/800 | ||||||
| BOVA-60HDN1-M20G | BMAC4248BNTF | BGH96M080B3A | 43000 | 11.2 | 18 | 45000 | 9.5 | 34000 | 1250/1050 | ||||||
| BOVA-60HDN1-M20G | BMAC4248CNTF | BGH96M080C4A | 44000 | 12 | 18.5 | 46000 | 10 | 35000 | 1250/1050 | ||||||
4 | BOVA-60HDN1-M20G | BMAC4248CNTF | BGH96M100C5A | 45000 | 12.5 | 18.5 | 46500 | 10 | 35000 | 1450/1150 | ||||||
| BOVA-60HDN1-M20G | BMAC4248DNTF | BGH96M100D5A | 45500 | 12.5 | 18.5 | 47000 | 10 | 35000 | 1500/1200 | ||||||
| BOVA-60HDN1-M20G | BMAC4248DNTF | BGH96M120D5A | 45500 | 12.5 | 18.5 | 47000 | 10 | 35000 | 1500/1200 | ||||||
| BOVA-60HDN1-M20G | BMAC4860CNTF | BGH96M100C5A | 52000 | 12 | 18 | 53500 | 10 | 37000 | 1450/1150 | ||||||
5 | BOVA-60HDN1-M20G | BMAC4860DNTF | BGH96M100D5A | 52000 | 12.5 | 18.5 | 54000 | 10 | 38000 | 1500/1200 | ||||||
| BOVA-60HDN1-M20G | BMAC4860DNTF | BGH96M120D5A | 52000 | 12.5 | 18.5 | 54000 | 10 | 38000 | 1500/1200 |
The Bosch Group is a leading global supplier of technology and services in the areas of Automotive, Industrial Technology, Consumer Goods and Building Technology. The company was founded in Stuttgart, Germany, in 1886 and presently has more than 440 subsidiaries and is represented in over 150 countries.
In the U.S., Canada and Mexico, the Bosch Group manufactures and markets automotive original equipment and aftermarket solutions, industrial drives and control technology, power tools, security and communication systems, packaging technology, thermotechnology, household appliances and software solutions. The Bosch Group’s products and services are designed to improving quality of life by providing innovative and beneficial solutions. In this way, the company offers technology worldwide that is “Invented for life.” Additional information is available online at boschheatingandcooling.com and bosch.ca.
Bosch Thermotechnology is a leading source of high quality water heating and comfort systems. The company offers gas tankless, electric whole house and point-of-use water heaters, Bosch and Buderus floor-standing and wall mounted boilers, Bosch and FHP geothermal, water-source and air-source systems as well as controls and accessories for all product lines. Bosch Thermotechnology is committed to being Simply Smart by offering products that work together as integrated systems that enhance quality of life in an ultra-efficient and environmentally friendly manner. For more information, visit boschheatingandcooling.com.
Bosch and FHP water-source and geothermal heat pumps are made by highly trained and skilled workers in our factory based in Fort Lauderdale, Florida. They are manufactured with rigorous standards and factory testing ensuring high efficient operation over the life of the unit. Bosch’s ISO 9001 and ISO 14001 certified facilities provide consistent quality in every unit built.
Bosch Thermotechnology Corp.
Watertown, MA • Londonderry, NH • Ft. Lauderdale, FL
General Inquiries: 1-866-642-3198
Copyright © 2020 Bosch Thermotechnology Corp.
All rights reserved. Subject to change without notice.
76H991858C 3-20
One of the leading Bosch heating and cooling companies that provide high-quality, efficient heating, cooling and hot water systems for residential and commercial applications is Fast Affordable Air. Due to the innovations of Bosch systems, we provide a number of benefits.
Often combination heating and air conditioning units consume a lot of electricity and power. However, with Bosch geothermal systems, they claim that they can save up to 70 percent of a homeowner’s monthly heating and cooling water bills. That’s a steal!
One of the main reasons we get a new ac unit regardless if it is ductless heating and cooling, or whatnot is because we want to get the most value for comfort. Sleeping, when the temperature is just right, does wonders. Bosch is one of the AC companies that have designed their systems to circulate air flow much better by having more run time at lower capacities. Better airflow allows for better temperatures and with this comes cold room health benefits.
Bosch systems boast one of the quietest heat pumps in the industry. For some of their units sound can go to be as quiet as 20dbA without sacrificing any of the efficiency.
A trademark of Bosch systems is that we don’t need AC repair services as often due to the nature of the builds. Many of the advantages of the Bosch systems is due to its ability to slowly ramp up depending on the needs of the homeowner. It starts from the lowest possible output before making its way up to maximum effort, this way the machine doesn’t get damaged as much and won’t need an HVAC tuneup as soon as other machines do.
Other machines need heating and cooling repair after a while. Heating and air conditioning repair are also going to be a homeowners biggest investment. Bosch units last longer with less repairs . This is also partly the reason why it reduces energy consumption, it doesn’t use up all the electricity at once when it gets going.
Lic #: 74267
Bid Limit: $50,000
Air Conditioning Repair Service
3867 S Valley View Blvd #14
Las Vegas, NV 89103
United States
Hours:
Mon-Sun 24Hrs/Day